Juwi GmbH - Company Profile
Powered by 
All the sales intelligence you need on Juwi GmbH in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Juwi GmbH fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Juwi GmbH.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Juwi GmbH (Juwi), a subsidiary of MVV Energie AG, is a renewable energy company that offers project development, engineering procurement, and construction services; and products and solutions for the energy turnaround. It offers whole-scale project development services for the planning and construction of on-shore wind farms and solar plants. The company plans to construct and develops large-scale solar off-grid plants with more than 1 MW capacity. Juwi also provides various energy systems including photovoltaic, batteries or hybrid systems for diesel generators. It serves mining, cement, desalination, commercial and industrial, tourism, and agricultural customers across Asia, Europe, Africa and North America. Juwi is headquartered in Worrstadt, Germany.
Juwi GmbH premium industry data and analytics
Products and Services
| Services |
|---|
| - |
| Project Development |
| Engineering Procurement and Construction |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Asset Disposal | In November, the company sold a 156 MW solar photovoltaics portfolio in Greece to Mirova SA. |
| 2025 | Asset Disposal | In October, the company sold a 27.8-MW wind farm project in western Germany to Terravent AG. |
| 2025 | Corporate Changes/Expansions | In January, the company plans to begin construction on three major private solar projects representing investments of over ZAR6 billion. |
Competitor Comparison
| Key Parameters | Juwi GmbH | Goldwind Science & Technology Co Ltd | Canadian Solar Inc | ABO Energy GmbH & Co KGaA | PNE AG |
|---|---|---|---|---|---|
| Headquarters | Germany | China | Canada | Germany | Germany |
| City | Worrstadt | Beijing | Guelph | Wiesbaden | Cuxhaven |
| State/Province | Rheinland-Pfalz | Beijing | Ontario | Baden-Wurttemberg | Niedersachsen |
| No. of Employees | 1,350 | 11,126 | 17,113 | 1,420 | 691 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jost Backhaus | Chief Executive Officer | Executive Board | 2025 | 52 |
| Stephan Hansen | Managing Director | Senior Management | 2014 | - |
| Christian Arnold | Managing Director | Senior Management | 2021 | - |
| Christian Hinsch | Director - Corporate Communications | Senior Management | - | - |
| Silvia Augustin | Director - Corporate Communications | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer