Kaefer SE & Co KG - Company Profile
Powered by 
All the sales intelligence you need on Kaefer SE & Co KG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Kaefer SE & Co KG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Kaefer SE & Co KG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Kaefer SE & Co KG (Kaefer) is a provider of insulation, surface protection and asbestos solutions. The company also provides fire protection, interior outfitting, refractory, electromechanical, non-destructive testing, facades and acoustics solutions. Kaefer provides planning, development and management, installation, assembly, design, quality management, inspection and testing, material supply and delivery. It offers products and services to food, wood and paper, healthcare, power, oil and gas, shipbuilding, tunnel building, automotive, pharmaceutical, chemical, logistics and airports, thermal-solar plants, bio energy, mining, aerospace and other industries. The company operates in various regions such as Europe, America, Africa, Asia Pacific and the Middle East. Kaefer is headquartered in Bremen, Germany.
Kaefer SE & Co KG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Wall, Ceiling, and Floor Systems | Project Development and Management |
| High Temperature-Resistant Mattresses | Planning and Development |
| Silencers | Assembly and Installation |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In December, the company acquired WAY Electrical Pty Ltd in Australia. |
| 2025 | Divestiture | In December, the company sold its subsidiary KAEFER UAB in Lithuania. |
| 2025 | Contracts/Agreements | In May, the company entered into an agreement with Aker BP ASA in Norway and being awarded Phase 2 of a five-year agreement with Babcock International Group in the UK, highlighting the company's commitment to operational excellence and strong partnerships in both regions. |
Competitor Comparison
| Key Parameters | Kaefer SE & Co KG | Soletanche Freyssinet Group | Altrad Services Ltd | Armacell International Holding GmbH | Brand Industrial Services Inc |
|---|---|---|---|---|---|
| Headquarters | Germany | France | United Kingdom | Germany | United States of America |
| City | Bremen | Paris | Warrington | Munster | Atlanta |
| State/Province | Bremen | Ile-de-France | England | Nordrhein-Westfalen | Georgia |
| No. of Employees | 34,769 | 24,495 | 16,000 | - | 40,000 |
| Entity Type | Private | Private | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Roland Garber | Director; Chief Executive Officer | Executive Board | 2023 | - |
| Karsten Wirth | Chief Financial Officer; Director | Executive Board | 2023 | - |
| Sandro Barrach | Chief Operating Officer; Director | Executive Board | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer