Kardex Holding AG - Company Profile
Powered by 
All the sales intelligence you need on Kardex Holding AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Kardex Holding AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Kardex Holding AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Kardex Holding AG (Kardex) is a provider of intralogistics solutions. The company's offers automated storage and retrieval systems, integrated material handling systems, and life cycle services. Kardex's offers products such as vertical lift module, vertical buffer module, vertical carousel module, horizontal carousel module, heavy duty units, office solution kardex megamat 115 / 120, pick and place robotics, software and control solutions and accessories. Kerdex serves trade, manufacturing, automotive, and pharmaceuticals, with applications in order fulfillment, controlled environments, and document storage. The company has operation in Spain, Germany, Netherlands, the US, Italy, Norway, Poland, Sweden, Turkey, the UK, Canada, China, India, and among others. Kardex is headquartered in Zürich, Switzerland.
Kardex Holding AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Vertical Lift Module | Life Cycle Service: |
| Vertical Buffer Module | Support Services |
| Vertical Carousel Module | Consulting Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In December, the company acquired a majority stake in Rocket Solution GmbH. |
| 2025 | Corporate Changes/Expansions | In October, the company launched an Australian office in Lidcombe Business Park in Western Sydney, Australia. |
| 2024 | New Products/Services | In December, the company launched the AutoStore Starter Grid. |
Competitor Comparison
| Key Parameters | Kardex Holding AG | TGW Logistics Group GmbH | Interroll Holding AG | IHI Parking Square Co Ltd | Crown Equipment Corporation |
|---|---|---|---|---|---|
| Headquarters | Switzerland | Austria | Switzerland | Japan | United States of America |
| City | Zurich | Marchtrenk | Sant Antonino | Chuo City | New Bremen |
| State/Province | Zurich | - | - | Tokyo | Ohio |
| No. of Employees | 2,957 | 4,500 | 2,379 | 1,192 | - |
| Entity Type | Public | Private | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Felix Thoni | Chairman | Executive Board | 2011 | 67 |
| Eugen Elmiger | Vice Chairman | Executive Board | 2020 | 63 |
| Jens Hardenacke | Head - Kardex Remstar; Chief Executive Officer | Senior Management | 2023 | 55 |
| Thomas Reist | Chief Financial Officer | Senior Management | 2016 | 55 |
| Hans-Jurgen Heitzer | Head - Kardex Mlog | Senior Management | - | 64 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer