View up-to-date information on KBR Inc patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
WO2022140184A1 | Application | RECOVERY OF LIGHT OLEFINS FROM DRY HYDROCARBON GAS FROM REFINERY AND PETROCHEMICAL PRODUCTION PROCESSES FOR PRODUCTION OF ALKYLATE | B01D2252/10; B01D2252/204; B01D2252/205; B01D53/1406; B01D53/1468; B01D53/1475; B01D53/1487; B01D53/1493; B01D53/18; B01J8/02; C07C2/12; C07C7/005; C07C7/09; C07C7/11 | June 30, 2022 |
US20220194876A1 | Application | REFRIGERATION RECOVERY FROM REACTOR FEED IN A PROPANE DEHYDROGENATION SYSTEM | B01D3/143; B01D5/006; C07C7/005; C07C7/04; C07C7/09 | June 23, 2022 |
US20220194878A1 | Application | Recovery Of Light Olefins From Dry Hydrocarbon Gas From Refinery And Petrochemical Production Processes For Production Of Alkylate | B01D2252/10; B01D2252/204; B01D2252/205; B01D53/1406; B01D53/1468; B01D53/1475; B01D53/1487; B01D53/1493; B01D53/18; B01J8/02; C07C2/12; C07C7/005; C07C7/09; C07C7/11 | June 23, 2022 |
AU2020379827A1 | Application | System and method using multilayer qubit lattice arrays for quantum computing | G06N10/00; H01L27/18; H01L39/223 | June 02, 2022 |
WO2022108827A1 | Application | INTEGRATION OF A STEAM CRACKER WITH ACID ALKYLATION | B01D3/141; B01D3/143; B01J19/245; B01J2219/0004; C07C2/62; C07C4/04; C07C5/05; C07C5/327; C07C7/04; C07C7/09; Y02P20/10 | May 27, 2022 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer