KEC International Ltd - Company Profile
Powered by 
All the sales intelligence you need on KEC International Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how KEC International Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with KEC International Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
KEC International Ltd (KEC) specializes in infrastructure engineering, procurement, and construction (EPC) services. It is primarily involved in delivering projects in power transmission and distribution, railways, civil, urban infrastructure, oil and gas pipelines, and renewable energy sectors. KEC offers a range of products and services, including transmission lines, substations, railway electrification, and solar and wind energy solutions. It also executes cross-country pipelines for crude oil, natural gas, and petroleum products. The company serves government entities, public sector undertakings, state governments, utilities, and large private sector clients. The company targets markets in regions such as the Americas, Europe, Africa, Central Asia, Oceania, and Southeast Asia. KEC is headquartered in Mumbai, Maharashtra, India.
KEC International Ltd premium industry data and analytics
Products and Services
| Services |
|---|
| EPC Solutions |
| Civil Construction |
| Engineering and Design |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In August, the company secured new orders totaling INR10,630 million across various sectors. This includes an order for a high-rise residential project in collaboration with a prominent real estate developer. |
| 2026 | Contracts/Agreements | In July, the company announced new orders amounting to INR11,800 million across its operations, including a 400 kV transmission line project in Western India for a data center and the supply of transmission line towers in the Middle East. |
| 2026 | Contracts/Agreements | In June, the company reported new orders worth INR17,540 million, primarily in the T&D sector. This includes substantial contracts for the supply of high voltage transmission line towers in the Americas, and various orders in India and international markets for cables and conductors. |
Competitor Comparison
| Key Parameters | KEC International Ltd | Larsen & Toubro Ltd | Tata Power Co Ltd | Indus Towers Ltd | NCC Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Mumbai | Mumbai | Mumbai | Gurgaon | Hyderabad |
| State/Province | Maharashtra | Maharashtra | Maharashtra | Haryana | Telangana |
| No. of Employees | 7,878 | 55,662 | 22,501 | 3,791 | 7,692 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Vimal Kejriwal | Managing Director; Chief Executive Officer | Executive Board | 2015 | - |
| Rajeev Aggarwal | Chief Financial Officer | Senior Management | - | - |
| Somraj Roy | Executive Director; Chief Human Resources Officer | Senior Management | - | - |
| Harsh Vardhan Goenka | Chairman | Non Executive Board | 2006 | - |
| Suraj Eksambekar | Secretary | Senior Management | 2024 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer