Kennedy-Wilson Holdings Inc - Company Profile
Powered by 
All the sales intelligence you need on Kennedy-Wilson Holdings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Kennedy-Wilson Holdings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Kennedy-Wilson Holdings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Kennedy-Wilson Holdings Inc (Kennedy-Wilson) is a real estate investment company and investment manager. The company focuses on investing in the rental housing sector, including market-rate and affordable units, as well as industrial properties. It also originates, manages, and services real estate loans, primarily senior construction loans secured by high-quality multifamily and student housing properties. Kennedy-Wilson also focuses on development and redevelopment projects, and investments in office assets, hotels, and retail properties. The company serves the real estate industry, focusing on construction loans and asset management. It has operations across North America, Europe, and Asia. Kennedy-Wilson is headquartered in Beverly Hills, California, the US.
Kennedy-Wilson Holdings Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Real Estate Loans | Real Estate Investment Management |
| Development and Redevelopment of Projects | |
| Property Investment | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Asset Purchase | In July, the company purchased a 421-unit multifamily community in Westchester County, New York, the US, for US$237 million. |
| 2026 | Contracts/Agreements | In June, the company formed a new residential joint venture with APG to build and manage more than 3,400 private rented homes across both operating and development assets. |
| 2026 | Financing Agreements | In March, the company and CPP Investments invested an additional GBP300 million to expand UK single-family housing partnership to 2,000 homes. |
Competitor Comparison
| Key Parameters | Kennedy-Wilson Holdings Inc | Cousins Properties Incorporated | Elecor Properties | Marcus & Millichap Inc | JBG SMITH Properties LP |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Beverly Hills | Atlanta | New York | Calabasas | Bethesda |
| State/Province | California | Georgia | New York | California | Maryland |
| No. of Employees | 321 | 351 | 316 | 854 | - |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| William J. McMorrow | Chairman; Chief Executive Officer | Executive Board | 1988 | 79 |
| Justin Enbody | Chief Financial Officer; Senior Executive Vice President | Senior Management | 2012 | 45 |
| Matthew Windisch | President | Senior Management | 2023 | 46 |
| Emily Heidt | Managing Director - Communications | Senior Management | - | - |
| Phillip Wintner | Chief Financial Officer - Multifamily Group | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer