Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View more- Top 10 Legal Advisors in Oil & Gas Industry in the World in 2021 by Deal Value
- Top 10 Legal Advisors in Oil & Gas Industry in the World in 2022 by Deal Volume
- Top 10 Legal Advisors in Medical Industry in the World in 2021 by Deal Value
- Top 10 Legal Advisors in Packaging Industry in the World in 2022 by Deal Value
Kirkland & Ellis LLP (Kirkland & Ellis) is a provider of legal services. The company offers services such as litigation, intellectual property, restructuring, and transactional law services. Its practice areas include advertising, marketing and promotions, antitrust and competition, appeals, artificial intelligence, banking and financial institutions and class action litigation. Kirkland & Ellis also offers services in areas including construction, consumer and retail transactions, consumer protection, patent office post-grant proceedings, real estate, sports, tax, trials, creditors, insurance recovery, and corporate governance among others. The company serves individuals, public and private companies, private equity investors and governmental sectors. It operates in Asia, Europe and North America. Kirkland & Ellis is headquartered in Chicago, Illinois, the US.
Products and Services
| Services |
|---|
| Legal Services |
| Intellectual Property |
| Restructuring |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Others | In February, the company advised Crown Laboratories, Inc. on closing an agreement to purchase Revance Therapeutics, Inc. |
| 2025 | Others | In February, the company advised TPG Rise Climate Transition Infrastructure on its agreement to acquire Altus Power, Inc. |
| 2025 | Others | In January, the company advised Authentic Brands Group in Connection with Saks Global’s Acquisition of Neiman Marcus Group and creation of jv. |
Competitor Comparison
| Key Parameters | Kirkland & Ellis LLP | Debevoise & Plimpton LLP | Jenner & Block LLP | Latham & Watkins LLP | Morgan, Lewis & Bockius LLP |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Chicago | New York City | Chicago | Los Angeles | Philadelphia |
| State/Province | Illinois | New York | Illinois | California | Pennsylvania |
| No. of Employees | - | - | - | - | 2,200 |
| Entity Type | Private | Private | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jon A. Ballis | Chairman | Executive Board | - | - |
| Adam T. Clifford, P.C. | Partner | Senior Management | - | - |
| Alaina Altman | Partner | Senior Management | - | - |
| Alexander Bond | Partner | Senior Management | - | - |
| Amanda C. Border, P.C. | Partner | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer