Kohl's Corp - Company Profile
Powered by 
All the sales intelligence you need on Kohl's Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Kohl's Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Kohl's Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Kohl's Corp (Kohl’s) is a specialty retailer that operates department stores. The company offers a range of clothing, footwear, bedding, home products, furniture, jewelry, beauty products, accessories, and apparel for women, men, and children. It also offers pet products such as pet bed, pet carriers, toys, food, and collars. The company operates stores in strip centers, community and regional malls, and freestanding. Kohl's markets its products under Croft & Barrow, Kohl’s, Jumping Beans, SO, Tek Gear and Sonoma Goods for Life brand names. The company supplies products through a network of distribution centers and e-commerce fulfillment centers across the US. It also sells products online through e-commerce platform, Kohls.com. Kohl’s is headquartered in Menomonee Falls, Wisconsin, the US.
Kohl's Corp premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Retail Shopping | Apt. 9 |
| Online Shopping | Croft & Barrow |
| Kohl's Cash | Jumping Beans |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In September, the company launched FLX apparel for kids. |
| 2025 | Contracts/Agreements | In September, the company partnered with Sephora to introduce an interactive Sephora at Kohl’s Beauty Corner experience at three universities. |
| 2025 | Business / Operations Closure | In September, the company closed its E-commerce Fulfillment Center in Monroe, Ohio, the US. |
Competitor Comparison
| Key Parameters | Kohl's Corp | Amazon.com Inc | Walmart Inc | Target Corp | The TJX Companies Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Menomonee Falls | Seattle | Bentonville | Minneapolis | Framingham |
| State/Province | Wisconsin | Washington | Arkansas | Minnesota | Massachusetts |
| No. of Employees | 29,000 | 1,576,000 | 2,100,000 | 415,000 | 377,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| John E. Schlifske | Chairman | Executive Board | 2025 | 67 |
| Michael Bender | Chief Executive Officer; Director | Executive Board | 2025 | 64 |
| Jill Timm | Chief Financial Officer | Senior Management | 2019 | 52 |
| Steven Dee | Chief Technology Officer | Senior Management | 2025 | 56 |
| Christie Raymond | Chief Marketing Officer; Senior Executive Vice President | Senior Management | 2022 | 56 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer