Krones AG - Company Profile
Powered by
All the data and insights you need on Krones AG in one report.
- Save hours of research time and resources with
our up-to-date Krones AG Strategy Report
- Understand Krones AG position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Krones AG (Krones) is a manufacturer of packaging and bottling machine. It develops, manufactures, and installs machines of bottling, canning, process technologies, filling and packaging systems. The company offers system engineering, labelling, inspection, cleaning, plastics, packing, and palletizing and conveyor technologies and systems for product filling and decoration. It also provides brew house, filtration and product treatment systems for beverage production and processing industries. Krones serves food and diary, chemicals, pharmaceuticals, cosmetics, alcoholic and non-alcoholic beverage sectors. The company operates its production and sales facilities in Germany and maintains regional sales and services offices in the Americas, Europe, Asia-Pacific, the Middle East and Africa. Krones is headquartered in Neutraubling, Bayern, Germany.
Krones AG premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Brewery Systems | Plant Consulting Services | Syskron |
Storage and Production Tanks | Plant Expansion Services | Triacos |
Process Control Systems | Structural Planning | Process and Data Automation |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | New Products/Services | In August, the company unveiled two new butterfly mower. |
2023 | New Products/Services | In August, the company announced new and updated grass kit for the 2024 season. |
2023 | Contracts/Agreements | In June, the company partnered with CCL to allow application of new recyclable sleeve. |
Competitor Comparison
Key Parameters | Krones AG | ABB Ltd | Tetra Laval International SA | Valmet Corp | KUKA AG |
---|---|---|---|---|---|
Headquarters | Germany | Switzerland | Switzerland | Finland | Germany |
City | Neutraubling | Zuerich | Pully | Espoo | Augsburg |
State/Province | Bayern | - | Waadt | - | Bayern |
No. of Employees | 18,258 | 106,170 | 33,873 | 18,066 | 15,064 |
Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Matthias Winkler | Chairman | Executive Board | 2023 | - |
Christoph Klenk | Chief Executive Officer | Senior Management | 2016 | - |
Uta Anders | Chief Financial Officer | Senior Management | 2023 | - |
Thomas Ricker | Chief Sales Officer | Senior Management | 2018 | - |
Markus Tischer | Director - International Operations and Services | Senior Management | 2014 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward