L'Occitane International SA - Company Profile
Powered by 
All the sales intelligence you need on L'Occitane International SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how L'Occitane International SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with L'Occitane International SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
L'Occitane International SA (L'Occitane), a subsidiary of L'Occitane Groupe SA manufactures and retails natural and organic ingredient-based cosmetics, and well-being products. The company’s product portfolio includes perfumes, cosmetics, natural products, hair care products, soaps, and fragrances. It markets products under the L'Occitane en Provence, L'Occitane au Bresil, Melvita, LimeLife by Alcone, ELEMIS, L'Occitane, and Erborian brand names. The company distributes its products through wholesalers, distributors, TV channels and travel retailers. It sells products directly to customers through its retail stores and e-commerce platform. The company has business presence across North America, Europe, South America, and Asia. L'Occitane is headquartered in Luxembourg.
L'Occitane International SA premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Skin Care | L'Occitane en Provence |
| Body Care | L'Occitane au Bresil |
| Fragrance | Melvita |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | L'Occitane International SA | L'Oreal SA | The Estee Lauder Companies Inc | Avon Products Inc | Natural Beauty Bio-Technology Ltd |
|---|---|---|---|---|---|
| Headquarters | Luxembourg | France | United States of America | United Kingdom | Hong Kong |
| City | Luxembourg | Clichy | New York City | Northampton | Hong Kong City |
| State/Province | - | Ile-de-France | New York | Northamptonshire | - |
| No. of Employees | 9,255 | 94,397 | 40,470 | - | 542 |
| Entity Type | Private | Public | Public | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Reinold Geiger | Chairman | Executive Board | 2000 | 76 |
| Laurent Marteau | Chief Executive Officer; Director | Executive Board | 2024 | 47 |
| Samuel Antunes | Chief Financial Officer | Senior Management | - | 42 |
| Sean Harrington | Chief Executive Officer - ELEMIS; Director | Executive Board | 2020 | 58 |
| Andre Hoffmann | Director | Executive Board | - | 68 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer