Landesbank Hessen Thueringen Girozentrale - Company Profile
Powered by 
All the sales intelligence you need on Landesbank Hessen Thueringen Girozentrale in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Landesbank Hessen Thueringen Girozentrale fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Landesbank Hessen Thueringen Girozentrale.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Landesbank Hessen Thueringen Girozentrale (Helaba) serves as the Sparkasse central Institute for the states of Hesse, Thuringia, North Rhine-Westphalia, and Brandenburg and provides a wide range of banking and related financial solutions. It offers financing, investment, planning and supportive solutions, traditional capital market products, liquidity and currency risk solutions. Helaba also offers asset administration and management, management of special and retail funds, and other supportive services. It operates through a network of branch offices, representative and sales offices, subsidiaries, affiliates, and online portals and serves companies, institutional clients, the public sector and municipal corporations. The bank operates in Europe, Asia-Pacific, and the US. Helaba is headquartered in Frankfurt, Hessen, Germany.
Landesbank Hessen Thueringen Girozentrale premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Financial Institution: | Financial Institution: |
| Corporate Banking: | Private Banking: |
| Structured Financing | Private Banking |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Landesbank Hessen Thueringen Girozentrale | Deutsche Bank AG | Landesbank Baden-Wurttemberg | Commerzbank AG | Bayerische Landesbank |
|---|---|---|---|---|---|
| Headquarters | Germany | Germany | Germany | Germany | Germany |
| City | Frankenberg | Frankfurt Am Main | Stuttgart | Frankfurt Am Main | Munich |
| State/Province | Hessen | Baden-Wurttemberg | Baden-Wurttemberg | Baden-Wurttemberg | Bayern |
| No. of Employees | 6,515 | 90,067 | 10,821 | 40,144 | 7,565 |
| Entity Type | Private | Public | Private | Public | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Thomas Grob | Chief Executive Officer; Director | Executive Board | 2020 | - |
| Sonja Rauner | Chief Operating Officer; Chief Information Officer | Senior Management | 2025 | 49 |
| Tamara Weiss | Member; Chief Risk Officer | Senior Management | 2023 | - |
| Stefan Reub | Chairman | Executive Board | 2022 | - |
| Hans-Dieter Kemler | Head - Helaba Invest, Corporate Banking, Capital Markets, Treasury, Sales Controlling Corporates & Markets; Director | Executive Board | 2017 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer