Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Linx S.A. patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| SG11201810755TA | Application | Harnessing heterologous and endogenous crispr-cas machineries for efficient markerless genome editing in clostridium | C12N15/102; C12N15/113; C12N15/902; C12N2310/20; C12N2800/80; C12N9/22; C12Q1/68 | January 30, 2019 |
| GB201819504D0 | Application | Harnessing heterologous and endogenous crispr-cas machineries for efficient markerless genome editing in clostridium | C12N15/102; C12N15/113; C12N15/902; C12N2310/20; C12N2800/80; C12N9/22; C12Q1/68 | January 16, 2019 |
| US9943145B2 | Grant | Article of jewelry having a replaceable ornamental element | A44C17/0208; A44C25/001; A44C9/00; A44D2203/00 | April 17, 2018 |
| WO2017190257A1 | Application | Harnessing heterologous and endogenous crispr-cas machineries for efficient markerless genome editing in clostridium | C12N15/102; C12N15/113; C12N15/902; C12N2310/20; C12N2800/80; C12N9/22; C12Q1/68 | November 09, 2017 |
| CA3030565A1 | Application | Harnessing heterologous and endogenous crispr-cas machineries for efficient markerless genome editing in clostridium | C12N15/102; C12N15/113; C12N15/902; C12N2310/20; C12N2800/80; C12N9/22; C12Q1/68 | November 09, 2017 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer