LivePerson Inc - Company Profile
Powered by 
All the sales intelligence you need on LivePerson Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how LivePerson Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with LivePerson Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
LivePerson Inc (LivePerson) is a provider of digital conversations between consumers and businesses through its enterprise-class digital customer conversation platform. The company's main activities include providing AI-powered conversational solutions that enhance customer interactions across various digital channels. LivePerson's major products and services include the LivePerson Platform, conversational cloud, generative AI, voice AI, conversational intelligence and insights, AI chatbots and messaging channels. LivePerson serves various industries such as telecommunications, financial services, travel, healthcare, automotive, and retail. The company collaborates with channel partners like Avaya, Inc. and Salesforce to offer integrated solutions. LivePerson has business presence in Americas, Europe, and the Asia-Pacific region. LivePerson is headquartered in New York, New York, the US.
LivePerson Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Conversational Clouds | Professional Services |
| Geneartive AI | Hosted Services |
| Conversational Intelligence and Insights | Customer Support Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In April, the company entered into an agreement to sell its entire stake to SoundHound AI, Inc, a speech recognition company. |
| 2026 | New Products/Services | In March, the company introduced Syntrix, an evaluation and training platform to help enterprises test AI agents and live staff against real-world scenarios and operational risks. |
| 2026 | Contracts/Agreements | In March, the company signed a partnership with Coral Active to introduce LivePerson Sync. |
Competitor Comparison
| Key Parameters | LivePerson Inc | Google LLC | Meta Platforms Inc | Oracle Corp | Salesforce Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New York | Mountain View | Menlo Park | Austin | San Francisco |
| State/Province | New York | California | California | Texas | California |
| No. of Employees | 606 | - | 78,865 | 162,000 | 76,453 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jim Miller | Chairman | Executive Board | 2024 | - |
| John Sabino | Chief Executive Officer; Director | Executive Board | 2024 | 52 |
| John D. Collins | Chief Operating Officer; Chief Financial Officer | Senior Management | 2024 | 44 |
| Christopher Mina | Chief Technology and Product Officer | Senior Management | - | - |
| Kevin Meeks | Chief Revenue Officer; Chief Customer Officer | Senior Management | 2024 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer