London Stock Exchange Group Plc - Company Profile
Powered by 
All the sales intelligence you need on London Stock Exchange Group Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how London Stock Exchange Group Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with London Stock Exchange Group Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on London Stock Exchange Group Plc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4050503B1 | Grant | Methods and systems for identity creation, verification and management | G06F21/31; G06F21/45; G06F21/645; H04L63/08; H04L63/0861; H04L63/123; H04L9/32; H04L9/3231; H04L9/3234; H04L9/3236; H04L9/3247; H04L9/50 | November 01, 2023 |
| US11798077B2 | Grant | Ideal latency floor | G06Q40/04 | October 24, 2023 |
| US20230325923A1 | Application | Tokenized commodity for multipart transactions validated by a peer-to-peer network of nodes | G06F16/27; G06Q20/065; G06Q20/223; G06Q20/3674; G06Q20/38215; G06Q20/389; G06Q2220/00; G06Q30/06; G06Q40/03; G06Q40/04; H04L67/104 | October 12, 2023 |
| US11783414B2 | Grant | Deep learning approach for assessing credit risk | G06N20/00; G06N3/08; G06N7/01; G06Q40/00; G06Q40/03 | October 10, 2023 |
| EP4244800A1 | Application | Benutzerdefinierter abgleich | G06Q40/04 | September 20, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer