LPI Capital Bhd - Company Profile
Powered by 
All the sales intelligence you need on LPI Capital Bhd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how LPI Capital Bhd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with LPI Capital Bhd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
LPI Capital Bhd (LPI) is an investment holding company. The company's main activities include investment holding and the underwriting of general insurance through its subsidiary, Lonpac Insurance Bhd. LPI offers a wide range of insurance products, including employee benefits, health, liability, motor, marine, pecuniary, personal accident, project, property, and trade credit insurance. It serves a variety of customers, from individuals to large-scale industrial clients, across different sectors. The company collaborates with agents and financial institutions to distribute its products. It operates in Malaysia, Singapore, and Cambodia, targeting growth in these markets. LPI is headquartered in Kuala Lumpur, Malaysia.
LPI Capital Bhd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Liability Insurance | Underwriting | LPI |
| Project Insurance | Claims Managemen | |
| Motor Insurance | Travel Medical and Emergency Assistance | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | LPI Capital Bhd | Allianz Malaysia Berhad | Generali Insurance Malaysia Bhd | MSIG Insurance (Malaysia) Bhd | Liberty General Insurance Bhd |
|---|---|---|---|---|---|
| Headquarters | Malaysia | Malaysia | Malaysia | Malaysia | Malaysia |
| City | Kuala Lumpur | Kuala Lumpur | Kuala Lumpur | Kuala Lumpur | Kuala Lumpur |
| State/Province | Kuala Lumpur (Federal Territory of) | Kuala Lumpur (Federal Territory of) | Kuala Lumpur (Federal Territory of) | Kuala Lumpur (Federal Territory of) | Kuala Lumpur (Federal Territory of) |
| No. of Employees | 856 | 2,099 | 1,600 | 975 | - |
| Entity Type | Public | Public | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Tan Kok Guan | Director; Chief Executive Officer | Executive Board | 2013 | 69 |
| Tammy Kong Thian Mee | General Manager, Head- Human Resource, Company Secretary | Senior Management | 2017 | 56 |
| Tee Choon Yeow | Chairman | Non Executive Board | 2023 | 73 |
| Chia Lee Kee | Director | Non Executive Board | 2021 | 52 |
| Soo Chow Lai | Director | Non Executive Board | 2018 | 73 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer