Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Lumentum Holdings Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| DE102018118877B4 | Grant | Elektroabsorptionsvorspannungsschaltung für elektroabsorptionsmodulatoren | G02F1/015; G02F1/0155; H04B10/505 | December 07, 2023 |
| US11835337B2 | Grant | Interferometry assembly having optical paths through different materials | G01B9/02; G01B9/02051; G01B9/02058; G01J3/453; H01S5/0687; H04B10/572 | December 05, 2023 |
| EP3447565B1 | Grant | Quadraturvorspannungssteuerung mit geschlossener schleife für einen iq-phasenmodulator | G02F1/0123; G02F1/025; G02F1/0305; G02F1/0327; G02F1/035; G02F1/225; G02F1/3775; H04B10/5053; H04B10/50575 | November 29, 2023 |
| CN117130101A | Application | 具有椭圆光束的自由空间多路传送切换器 | G02B6/29304; G02B6/29386 | November 28, 2023 |
| US11831129B2 | Grant | Vertical cavity surface emitting laser design with shorter oxidation length and/or larger number of trenches | H01S5/04254; H01S5/04256; H01S5/1071; H01S5/18313; H01S5/18327; H01S5/18347; H01S5/423 | November 28, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer