Masimo Corp - Company Profile
Powered by 
All the sales intelligence you need on Masimo Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Masimo Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Masimo Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Masimo Corp (Masimo), a subsidiary of Danaher Corp, is a medical technology company that develops, manufactures and markets non-invasive patient monitoring technologies, medical devices and sensors to improve patient care. The company’s proprietary technologies include signal extraction technology (SET) that helps detect life-threatening events and the rainbow SET platform. Its major products include patient monitors, pulse oximeters, central monitoring systems, specialty sensors, circuit boards, remote alarms, and monitoring solutions. The company also markets products directly and through a network of distributors and original equipment manufacturers to hospitals, emergency medical service providers, home care providers, physician offices, veterinarians, long-term care facilities and consumers. The company operates in North and South America, Europe, the Middle East, Africa, Asia, and Australia. Masimo is headquartered in Irvine, California, the US.
Masimo Corp premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Continuous Monitors: | ORi |
| Root Platform | LNOP |
| MOC-9 Measurement Modules | SpHb |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Divestiture | In September, the company sold Sound United to Harman International for US$350 million. |
| 2025 | Contracts/Agreements | In September, the company renewed its partnership with Philips to enhance next-generation patient monitoring solutions. |
| 2025 | Divestiture | In September, the company sold its Sound United consumer audio business to HARMAN International. |
Competitor Comparison
| Key Parameters | Masimo Corp | Medtronic Plc | Edwards Lifesciences Corp | Shenzhen Mindray Bio-Medical Electronics Co Ltd | iRhythm Holdings Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | Ireland | United States of America | China | United States of America |
| City | Irvine | Dublin | Irvine | Shenzhen | San Francisco |
| State/Province | California | - | California | Guangdong | California |
| No. of Employees | 2,200 | 95,000 | 16,000 | 21,288 | 2,400 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Lisa Hellmann | Chief Human Resources Officer | Senior Management | 2025 | - |
| Ross Bell | Chief Financial Officer | Senior Management | - | - |
| Ammar Al-Ali | Chief Technology Officer | Senior Management | - | - |
| Julie Sawyer Montgomery | President | Senior Management | - | - |
| Anand Sampath | Executive Vice President - Operations | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer