Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Mayne Pharma Group Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11638758B2 | Grant | Itraconazole compositions and dosage forms, and methods of using the same | A61K31/496; A61K47/38; A61K9/0053; A61K9/4866; A61P1/04; A61P17/00; A61P31/10; A61P35/00 | May 02, 2023 |
| CA2909290C | Grant | Treatment and prognostic monitoring of proliferation disorders using hedgehog pathway inhibitors | A61K2300/00; A61K31/496; A61K31/519; A61K31/58; A61K33/243; A61K45/06; A61K9/0053; A61K9/4866; A61P13/08; A61P31/00; A61P35/00; G01N2333/96455; G01N33/57484 | November 29, 2022 |
| CA2876909C | Grant | Itraconazole compositions and dosage forms, and methods of using the same | A61K47/30; A61K9/20; A61K9/14; A61K47/38; A61K9/0065; A61K9/48; A61P1/04; A61K9/0053; A61K31/496; A61K9/4866; A61P17/00; A61P31/10; A61P35/00 | August 16, 2022 |
| EP3814349A4 | Search Report | Hemmung des hedgehog-wegs zur behandlung von risikoreichem basalzellkarzinom oder risikoreichem basalzellkarzinom-nevus-syndrom | A61K31/337; A61K31/496; A61K47/02; A61K47/32; A61K47/36; A61K47/38; A61K9/0053; A61K9/146 | March 02, 2022 |
| AU2016372789B2 | Grant | Halobetasol foam composition and method of use thereof | A61P17/08; A61P17/02; A61K47/10; A61K9/0014; A61P17/04; A61P37/08; A61P17/06; A61K47/12; A61K47/44; A61K47/08; A61K31/573; A61K9/122; A61P17/00 | December 16, 2021 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer