Medpace Holdings Inc - Company Profile
Powered by 
All the sales intelligence you need on Medpace Holdings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Medpace Holdings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Medpace Holdings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Medpace Holdings Inc (Medpace) is a clinical research organization (CRO) that provides outsourced clinical development services. It provides full-service Phase I to Phase IV clinical trial services, project management, regulatory affairs, data management, clinical monitoring, and post-market clinical support. The company also provides clinical human pharmacology, bio-analytical laboratory services, electrocardiography reading support, and various imaging services. Medpace carries out clinical trials of products for various conditions in cardiology, metabolic diseases, endocrinology, central nervous system (CNS), oncology, and antiviral and anti-infective (AVAI). It serves biopharmaceutical, pharmaceutical, biotechnology, and medical device companies in North America, Asia, South America, Europe, Africa, and Australia. Medpace is headquartered in Cincinnati, Ohio, the US.
Medpace Holdings Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Cardiovascular Medical Devices: | Clinical Trial Management System |
| Coronary Bypass Grafts | Electronic Data Capture (EDC) |
| Vessel Occluders | Interactive Response Technology (IRT) |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Medpace Holdings Inc | IQVIA Holdings Inc | ICON Plc | Fortrea Inc | Parexel International Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Ireland | United States of America | United States of America |
| City | Cincinnati | Durham | Dublin | Durham | Raleigh |
| State/Province | Ohio | North Carolina | Dublin | North Carolina | North Carolina |
| No. of Employees | 5,900 | 93,000 | 40,100 | - | 24,000 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| August J. Troendle, MD | Chairman; Chief Executive Officer | Executive Board | 1992 | 69 |
| Kevin M. Brady | Chief Financial Officer; Treasurer | Senior Management | 2021 | 51 |
| Stephen P. Ewald | Chief Compliance Officer; General Counsel; Secretary | Senior Management | 2012 | 56 |
| Jesse J. Geiger | President | Senior Management | 2021 | 51 |
| Todd Meyers | Vice President - Business Development and Marketing | Senior Management | 2013 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer