Meijer Inc - Company Profile
Powered by 
All the sales intelligence you need on Meijer Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Meijer Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Meijer Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Meijer Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20220254467A1 | Application | System and method for enhanced communication between a retail pharmacy enterprise and a patient | G06F21/31; G06F21/6245; G06F21/6254; G06Q30/0607; G16H10/60; G16H20/10; G16H40/63; G16H40/67 | August 11, 2022 |
| US20220012796A9 | Application | System and method for processing items ordered for customer pickup at a brick-and-mortar store of a retail enterprise | G06F16/24; G06Q30/0635 | January 13, 2022 |
| US10896454B2 | Grant | Reward-based surrogate shopping system and method | G06Q30/0208; G06Q30/0617; G06Q30/0635; G06Q30/0639; H04W4/021; H04W4/33 | January 19, 2021 |
| US10861070B2 | Grant | System and method for processing and implementing product regulations | G06F16/90335; G06Q20/00; G06Q20/202; G06Q30/0607; G06Q30/0623; G09F3/00 | December 08, 2020 |
| US10740780B2 | Grant | Method and system for providing customers of a retail enterprise with earnable rewards | G06Q30/0224 | August 11, 2020 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer