Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
MiTAC Holdings Corp (MiTAC) is a technology company that specializes in the design, research and development, manufacturing, testing, assembling, marketing, and servicing of various technology products. The company provides cloud computing, edge computing, automotive electronics and smart network products, and services. Its product portfolio includes servers, automotive electronics, IoT devices, and smart services. MiTAC markets its products under the brand names Mio, Magellan, Navman, and TYAN. The company's products and services cater to various industries, including automotive, information technology, and cloud services. It has operational presence in Taiwan. MiTAC is headquartered in Taoyuan, Taiwan.
Products and Services
| Products | Services | Brands |
|---|---|---|
| Servers | Edge Computing | Mio |
| Automotive Electronics | Cloud Computing | Navman |
| IoT Devices | Automotive Electronics and Smart Network Solution | Magellan |
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In October, MiTAC Computing Technology launched its new AI infrastructure solutions. |
| 2026 | Corporate Changes/Expansions | In August, MiTAC Computing Technology Corporation opened its new office in Newark, California, the US. |
| 2025 | Contracts/Agreements | In July, MiTAC Japan Corporation entered into a new distributor agreement with Daiwabo Information System Co., Ltd to enhance MiTAC Computing’s server products across the Japanese market. |
Competitor Comparison
| Key Parameters | MiTAC Holdings Corp | Hon Hai Precision Industry Co Ltd | TomTom NV | Alpine Electronics, Inc. | TeleNav, Inc. |
|---|---|---|---|---|---|
| Headquarters | Taiwan | Taiwan | Netherlands | Japan | United States of America |
| City | Taoyuan | New Taipei City | Amsterdam | Ota-Ku | Santa Clara |
| State/Province | - | Taipei | - | Tokyo | California |
| No. of Employees | 7,800 | 900,000 | 3,300 | 13,175 | - |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Miao Fengqiang | Chairman | Executive Board | - | - |
| He Jiwu | President | Senior Management | - | - |
| Huang Chengde | General Manager - Shenyun Technology | Senior Management | - | - |
| Zhang Lequn | General Manager - Mitac Digital | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer