Mphasis Ltd - Company Profile
Powered by 
All the sales intelligence you need on Mphasis Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Mphasis Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Mphasis Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
MphasiS Ltd (Mphasis) is an information technology company specializing in cloud and cognitive services, as well as digital enterprise automation services. The company's main activities include providing application services, artificial intelligence solutions, and modernization services. Mphasis offers a range of products and services such as NextOps, cognitive and cybersecurity services, enterprise automation, and cloud services including AWS, Azure, and GCP. The company offers its services under brand names Mphasis include Mphasis Tria, Mphasis Modernize, and Mphasis Optimize. It has operational presence in India. It caters to banking, financial services, insurance, hospitality, healthcare life science, oil and gas, energy and utility, logistics and manufacturing, public sector, and travel and communication sectors Mphasis is headquartered in Bengaluru, Karnataka, India.
Mphasis Ltd premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Application | Mphasis Tria |
| NextOps - Business Process Services | Mphasis Modernize |
| Cognitive | Mphasis Optimize |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In May, the company launched its Tria enterprise agency platform. |
| 2026 | Acquisitions/Mergers/Takeovers | In April, the company acquired Theory and Practice Business Intelligence Inc. |
| 2025 | New Products/Services | In October, the company introduced NeoIP, an AI platform. |
Competitor Comparison
| Key Parameters | Mphasis Ltd | Coforge Ltd | Persistent Systems Ltd | Hexaware Technologies Ltd | Oracle Financial Services Software Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Bengaluru | Noida | Pune | Navi Mumbai | Mumbai |
| State/Province | Karnataka | Uttar Pradesh | Maharashtra | Maharashtra | Maharashtra |
| No. of Employees | 23,462 | 17,334 | 24,601 | 33,844 | 9,155 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Girish Paranjpe | Chairman | Executive Board | 2024 | - |
| Nitin Rakesh | Chief Executive Officer; Managing Director | Executive Board | 2021 | - |
| Aravind Viswanathan | Chief Financial Officer | Senior Management | - | - |
| Eric Winston | Risk and Ethics Officer; Chief Compliance Officer; Executive Vice President; General Counsel | Senior Management | - | - |
| Ravi Vasantraj | Head - Global Delivery | Senior Management | 2019 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer