Nakheel - Company Profile
Powered by 
All the sales intelligence you need on Nakheel in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nakheel fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nakheel.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Nakheel (Nakheel) is a provider of real estate development services. The company develops, sells, and manages projects of various sectors such as commercial, residential, retail, shopping malls, and leisure. The company also develops and leases hospitality and entertainment projects such as clubhouses, hotels, and community recreation centers; marine and yachting hubs; and residential communities. Its key services include planning, designing, property management, e-services, asset and facilities management, property development and sale, and fund management, among others. The company’s key projects include Jumeirah Islands, Jumeirah Park, Jumeirah Heights, The Palm Tower, Shoreline Apartments, Palma Residences, Jumeirah Village Circle, Jumeirah Village Triangle, Discovery Gardens, Nad Al Sheba Villas, Warsan Village, Veneto, Badrah and International City. Nakheel is headquartered in Dubai, the UAE.
Nakheel premium industry data and analytics
Products and Services
| Services |
|---|
| Planning |
| Designing |
| Property Management |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In May, the company entered a partnership with Abu Dhabi Islamic Bank (ADIB) to provide Sharia-compliant home financing for eligible buyers of Nakheel, Meraas, and Dubai Properties homes. |
| 2026 | Contracts/Agreements | In April, the company awarded construction contracts exceeding AED3.5 billion to Ginco General Contracting and United Engineering Construction (UNEC) to build 544 villas at Palm Jebel Ali. Ginco will deliver 354 villas on Fronds A–D, while UNEC will build 190 villas on Fronds E–F. |
| 2026 | Contracts/Agreements | In April, the company awarded Al Nasr Contracting Company an AED527 million contract for primary infrastructure and utilities works on Island B at Dubai Islands. |
Competitor Comparison
| Key Parameters | Nakheel | Emaar Properties | Majid Al Futtaim Holding LLC | DAMAC Properties Dubai Co | Anan Investment Holding PJSC |
|---|---|---|---|---|---|
| Headquarters | United Arab Emirates | United Arab Emirates | United Arab Emirates | United Arab Emirates | United Arab Emirates |
| City | Dubai | Dubai | Dubai | Dubai | Abu Dhabi |
| State/Province | Dubai | - | Dubai | Dubai | - |
| No. of Employees | - | 6,900 | 41,367 | 3,000 | - |
| Entity Type | Private | Public | Private | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sheikh Ahmed bin Saeed Al Maktoum | Chairman | Executive Board | - | - |
| Amit Kaushal | Chief Executive Officer | Senior Management | 2018 | - |
| Osama Abouelenain | Chief Development Officer - Dubai Holding Real Estate | Senior Management | - | - |
| Zuber Dehgamia | Chief Financial Officer - Dubai Holding Real Estate | Senior Management | - | - |
| Anuradha Harish | Chief Commercial Officer- Dubai Holding Real Estate | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer