Nanoco Group Plc - Company Profile
Powered by 
All the sales intelligence you need on Nanoco Group Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nanoco Group Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nanoco Group Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Nanoco Group Plc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| KR102594243B1 | Grant | 아민-금속 착물 및 저속 방출 황 전구체를 사용하는 발광성 2d 층상 물질의 합성 | B22F1/054; B22F1/0551; B22F1/142; B22F2203/11; B22F2302/45; B22F9/04; B82Y20/00; B82Y30/00; B82Y40/00; C01B17/20; C01B19/007; C01B32/198; C01G39/06; C01G41/00; C01G41/02; C01P2002/82; C01P2004/20; C01P2004/24; C01P2004/64; C07C211/03; C07C211/08; C07C211/21; C07C211/65; C07F11/005; C09K11/02; C09K11/0805; C09K11/562; C09K11/572; C09K11/582; C09K11/602; C09K11/671; C09K11/681; C09K11/691; C09K11/873; C09K11/881; C09K11/883 | October 30, 2023 |
| EP3092095B1 | Grant | Kadmiumfreie quantenpunktnanopartikeln | B01J13/02; B22F1/054; B22F1/16; B22F9/24; B82Y20/00; B82Y30/00; B82Y40/00; C01B25/088; C01P2002/84; C01P2004/64; C01P2006/40; C01P2006/60; C09B67/0097; C09C3/063; C09K11/62; C09K11/623; C09K11/64; C09K11/70; C09K11/703; C09K11/71; H01L2933/0041; H01L33/005; H01L33/502; Y10S977/774; Y10S977/892 | September 06, 2023 |
| EP4223433A1 | Application | Cadmiumfreie quantenpunktnanopartikel | B01J13/02; B22F1/054; B22F1/16; B22F9/24; B82Y20/00; B82Y30/00; B82Y40/00; C01B25/088; C01P2002/84; C01P2004/64; C01P2006/40; C01P2006/60; C09B67/0097; C09C3/063; C09K11/62; C09K11/623; C09K11/64; C09K11/70; C09K11/703; C09K11/71; H01L2933/0041; H01L33/005; H01L33/502; Y10S977/774; Y10S977/892 | August 09, 2023 |
| EP3671865B1 | Grant | Herstellung von nanopartikelmaterial | B82B3/0038; B82Y20/00; H01L31/032; H01L31/0322; Y02E10/50; Y02E10/541 | July 19, 2023 |
| US20230207161A1 | Application | Negative temperature coefficient (NTC) thermistors utilising transition metal dichalcogenide quantum dots | H01C1/02; H01C7/041; H01C7/042; H01C7/043 | June 29, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer