Naspers Ltd - Company Profile
Powered by 
All the sales intelligence you need on Naspers Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Naspers Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Naspers Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Naspers Ltd (Naspers) provides e-commerce, internet, video entertainment, and print media services. Its services include classifieds, online retail, marketplaces, online comparison shopping, and payments. Its major products and services include e-commerce platforms, payment systems, and digital marketplaces. It also publishes magazines and newspapers and provides distribution, printing, print media investments, and book publishing services. The company is also engaged in building and investing in businesses across sectors such as online classifieds, payments and fintech, food delivery, and education technology. Naspers markets its products and services under Naspers, Takealot, Media24, Emag, PayU and Prosus brand names. Naspers also invests in technology, food delivery, payments, fintech, and edtech companies. The company operates through a network of channel partners and distribution networks to reach its customers. It has operations across 100 countries worldwide. Naspers is headquartered in Cape Town, Western Cape, South Africa.
Naspers Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Magazines | Payment Services | . |
| Books | Advertising Services | Naspers |
| News Papers | Internet Services | Takealot |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2023 | New Products/Services | In June, Prosus announced an expanded range of new solutions based on generative AI across its portfolio. |
| 2023 | Financing Agreements | In February, the company invested US$9 million in Mercadoni, a Colombian Startup. |
| 2022 | Others | In October, the company's Prosus terminated the agreement to acquire BillDesk. |
Competitor Comparison
| Key Parameters | Naspers Ltd | Paramount Global | Sea Ltd | Axel Springer SE | Reach plc |
|---|---|---|---|---|---|
| Headquarters | South Africa | United States of America | Singapore | Germany | United Kingdom |
| City | Cape Town | New York City | Singapore | Berlin | London |
| State/Province | Western Cape | New York | - | Berlin | - |
| No. of Employees | 45,780 | 18,600 | 102,700 | 18,000 | 3,104 |
| Entity Type | Public | Private | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Fabricio Bloisi | Chief Executive Officer; Director | Executive Board | 2024 | 49 |
| Nico Marais | Director; Chief Financial Officer | Executive Board | 2025 | 53 |
| Nicola McGowan | Chief Communications Officer | Senior Management | 2022 | - |
| Gustavo Vitti | Chief People Officer | Senior Management | 2024 | - |
| Koos Bekker | Chairman | Non Executive Board | 2015 | 73 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer