Naspers Ltd - Company Profile
Powered by 
All the sales intelligence you need on Naspers Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Naspers Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Naspers Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Naspers Ltd (Naspers) provides e-commerce, internet, video entertainment, and print media services. The company’s services include classifieds, online retail, marketplaces, online comparison shopping, and payments. It also publishes magazines and newspapers and provides distribution, printing, print media investments, and book publishing services. Naspers markets its products and services under Naspers, Takealot, Media24, Emag, PayU and Prosus brand names. The company has investments in platforms such as Tencent, Mintifi, Bluestone and Rapido. Naspers also invests in technology, food delivery, payments, fintech, and edtech companies. It has business operations across the world. Naspers is headquartered in Cape Town, Western Cape, South Africa.
Naspers Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Magazines | Payment Services | Naspers |
| Books | Advertising | Takealot |
| News Papers | Internet | Media24 |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2023 | New Products/Services | In June, Prosus announced an expanded range of new solutions based on generative AI across its portfolio. |
| 2023 | Financing Agreements | In February, the company invested US$9 million in Mercadoni, a Colombian Startup. |
| 2022 | Others | In October, the company's Prosus terminated the agreement to acquire BillDesk. |
Competitor Comparison
| Key Parameters | Naspers Ltd | Paramount Global | Axel Springer SE | Daily Mail and General Trust Plc | Reach plc |
|---|---|---|---|---|---|
| Headquarters | South Africa | United States of America | Germany | United Kingdom | United Kingdom |
| City | Cape Town | New York City | Berlin | London | London |
| State/Province | Western Cape | New York | Berlin | Greater London | - |
| No. of Employees | 33,246 | 18,600 | 18,000 | 4,237 | 3,104 |
| Entity Type | Public | Private | Private | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Fabricio Bloisi | Director; Chief Executive Officer | Executive Board | 2024 | 48 |
| Nico Marais | Director; Chief Financial Officer | Executive Board | 2025 | 51 |
| Nicola McGowan | Chief Communications Officer | Senior Management | 2022 | - |
| Gustavo Vitti | Chief People Officer | Senior Management | 2024 | - |
| Koos Bekker | Chairman | Non Executive Board | 2015 | 72 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer