National Express Group Plc (National Express) is a provider of transportation services. It provides bus, train, light rail, and express coach transportation services. The company offers urban bus services and scheduled coach services in the UK, and urban and regional long-distance coach and bus services in Spain and Morocco. It provides transit and transportation services for students in North America, and contracted rail services in Germany. The company carries out other service areas and transport-related businesses such as fuel distribution. It has operations in the UK, Ireland, the US, Canada, Spain, France, Morocco, Switzerland, Germany and Bahrain. National Express is headquartered in Birmingham, West Midlands, the UK.
Access premium data and analytics for National Express Group Plc
Products and Services
Services |
---|
Bus Services |
Coach Services |
Train Services |
XXX |
XXX |
XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In January, National Express Rail GmbH secured a EUR1 billion contract in Germany to operate the RE1 and RE11 Rhein-Ruhr-Express lines up to 2033. |
2022 | Plans/Strategy | In August, the company announced its plans to invest EUR 30 million in Ireland to grow its bus fleet and hire new workers. |
2022 | Contracts/Agreements | In July, the company selected the 8x8 XCaaS integrated cloud communications and contact centre solution to deliver an enhanced and secure customer experience. |
Competitor Comparison
Key Parameters | National Express Group Plc | SNCF Group | Rossiiskie Zheleznye Dorogi | FirstGroup Plc | Go-Ahead Group Plc |
---|---|---|---|---|---|
Headquarters | United Kingdom | France | Russia | United Kingdom | United Kingdom |
City | Birmingham | Saint-Denis | Moscow | Aberdeen | Westminster |
State/Province | - | Ile-de-France | Moscow | - | - |
No. of Employees | 44,500 | 270,296 | 900,000 | 30,810 | 30,573 |
Entity Type | Public | Private | Private | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
John Armitt | Chairman | Executive Board | 2013 | - |
Helen Weir | Chairman | Executive Board | 2023 | - |
Jose Ignacio Garat | Chief Executive Officer; Director | Executive Board | 2020 | - |
Jorge Cosmen | Deputy Chairman | Executive Board | 2005 | - |
James Stamp | Chief Financial Officer - Interim | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward