Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on NeoPhotonics Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11811195B2 | Grant | Method for wavelength control of silicon photonic external cavity tunable laser | H01S3/137; H01S5/02415; H01S5/1007; H01S5/141 | November 07, 2023 |
| DK3612877T3 | Application | Planarbølgelederafgrening | G02B2006/1215; G02B6/1228; G02B6/125; G02B6/126 | October 16, 2023 |
| TW202333430A | Application | Method for providing a broadband chirped laser signal, tunable solid state laser device, and high resolution fast response lidar imaging system | G01S7/4814; G01S7/4817; G01S7/4818; H01S3/105; H01S3/106; H01S3/1394; H01S5/0014; H01S5/02415; H01S5/02438; H01S5/02453; H01S5/0612; H01S5/1007; H01S5/101; H01S5/1032; H01S5/141; H01S5/142 | August 16, 2023 |
| EP3612877B1 | Grant | Planar waveguide junction | G02B2006/1215; G02B6/1228; G02B6/125; G02B6/126 | July 12, 2023 |
| TWI808257B | Grant | Apparatus and method for analog electronic fiber dispersion and bandwidth pre-compensation (edpc) for use in 50 gbps and greater pamn optical transceivers | H04B10/25073; H04B10/25137; H04B10/40; H04B10/524; H04B10/541; H04J14/02 | July 11, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer