News Corp - Company Profile
Powered by 
All the sales intelligence you need on News Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how News Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with News Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
News Corp (News Corp) is a global, diversified media and information services company that creates and distributes content and other products and services. It has operations spanning a range of media including news and information services, digital real estate services, book publishing and subscription video services. The company provides news and business information and distributes its content and data using different media channels including newswires, magazines, websites, newsletters, newspapers, applications for mobile devices, proprietary databases, live journalism, video, and podcasts. It operates digital distribution channels including online retailers and digital marketplaces. The company has business presence across the US, Australia, Asia and Europe. News Corp is headquartered in New York, the US.
News Corp premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| News and Information Services | The Wall Street Journal |
| Digital Real Estate Services | The Sunday Mail |
| Advertising Services | The Advertiser |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | News Corp | Netflix Inc | Paramount Global | Omnicom Group Inc | Dish Network Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New York | Los Gatos | New York City | New York | Englewood |
| State/Province | New York | California | New York | New York | Colorado |
| No. of Employees | 22,300 | 16,000 | 18,600 | 120,000 | - |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Lachlan K. Murdoch | Chairman | Executive Board | 2023 | 54 |
| Robert J. Thomson | Chief Executive Officer; Director | Executive Board | 2013 | 64 |
| Lavanya Chandrashekar | Chief Financial Officer | Senior Management | 2025 | 53 |
| Anoushka Healy | Chief Strategy Officer; Executive Vice President | Senior Management | - | - |
| Julian Delany | Chief Technology Officer | Senior Management | 2025 | 53 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer