Nippon Shinyaku Co Ltd - Company Profile
Powered by 
All the sales intelligence you need on Nippon Shinyaku Co Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nippon Shinyaku Co Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nippon Shinyaku Co Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Nippon Shinyaku Co Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4074376A4 | Search Report | Als pdgf-rezeptorkinaseinhibitor dienende verbindung und zusammensetzung | A61K31/421; A61K31/426; A61K31/44; A61K31/506; A61K31/5377; A61K9/2013; A61K9/2054; A61K9/2059; A61P11/00; A61P11/06; A61P11/08; A61P17/00; A61P27/02; A61P29/00; A61P3/00; A61P35/00; A61P35/02; A61P37/02; A61P43/00; A61P9/00; A61P9/10; A61P9/12; A61P9/14; C07D213/54; C07D213/56; C07D213/61; C07D213/65; C07D213/73; C07D213/74; C07D213/81; C07D213/82; C07D215/12; C07D239/14; C07D239/26; C07D239/42; C07D239/74; C07D239/84; C07D241/12; C07D241/16; C07D241/20; C07D263/34; C07D277/56; C07D401/04; C07D401/12; C07D405/04; C07D405/12; C07D409/04; C07D413/04; C07D413/12; C07D471/04; C07D487/04; C07D495/04; C07D498/04; C07D513/04 | December 06, 2023 |
| AU2021203383B2 | Grant | Antisense nucleic acid | C12N15/113; C12N2310/11; C12N2310/3233; C12N2320/10; C12N2320/33; C12N2330/30; C12Q1/6876; C12Q2600/136; C12Q2600/178; A61K31/7088; A61K31/712; A61K31/7125; A61K48/00 | November 30, 2023 |
| WO2023229040A1 | Application | Antisense oligonucleotide targeting tdp-43 mrna or pre-mrna | November 30, 2023 | |
| EP4059933A4 | Search Report | Azabenzimidazolverbindung und arzneimittel | A61K31/437; A61P13/00; A61P13/10; A61P27/06; A61P3/10; A61P43/00; C07D471/04; C07D487/04 | November 15, 2023 |
| EP4059503A4 | Search Report | Therapeutikum und prophylaktikum für funktionelle gastrointestinale störungen und xerostomie | A61K31/437; A61K31/4545; A61K31/496; A61K31/497; A61P1/00; A61P1/02; A61P1/04; A61P1/10; A61P29/00 | November 15, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer