Noble Corp Plc - Company Profile
Powered by 
All the sales intelligence you need on Noble Corp Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Noble Corp Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Noble Corp Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Noble Corp Plc (Noble) is an offshore drilling company. It is primarily engaged in providing offshore drilling services to the oil and gas industry. The company operates a fleet of mobile offshore drilling units, including floaters and jackup rigs, to deliver contract drilling services. Noble's owns and operates drillships, semi-submersibles, and jackups units with focus on ultra-deepwater and high-specification jackup drilling opportunities worldwide. The company's operations are focused on ultra-deepwater and harsh environment drilling opportunities across various global oil and gas basins. The company conducts contract drilling operations in Canada, Far East Asia, the Middle East, the North Sea, Oceania, the black sea, Africa, South America, and the Gulf of Mexico. Noble is headquartered in Houston, Texas, the US.
Noble Corp Plc premium industry data and analytics
Products and Services
| Services |
|---|
| - |
| Project Management |
| Consulting |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Asset Disposal | In January, the company sold its Five Premium Jack-Up Rigs to Borr Drilling Limited, a drilling contractor. |
| 2024 | Acquisitions/Mergers/Takeovers | In September, the company acquired Diamond Offshore Drilling Inc, an offshore drilling contractor. |
| 2024 | Contracts/Agreements | In March, the company secured a contract worth US$69.9 million from Prime Energy Resources Development to drill three new wells at Malampaya, Philippines. |
Competitor Comparison
| Key Parameters | Noble Corp Plc | Patterson-UTI Energy Inc | Nabors Industries Ltd | Valaris Ltd | Transocean Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Bermuda | Bermuda | United States of America |
| City | Houston | Houston | Hamilton | Hamilton | Houston |
| State/Province | Texas | Texas | - | - | Texas |
| No. of Employees | 4,500 | 7,900 | 13,900 | 5,070 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Charles M. Sledge | Chairman | Executive Board | 2021 | 59 |
| Robert W. Eifler | Chief Executive Officer; Director; President | Executive Board | 2020 | 45 |
| Richard B. Barker | Chief Financial Officer; Senior Vice President | Senior Management | 2020 | 44 |
| Jennifer Yeung | Chief Accounting Officer; Controller; Vice President | Senior Management | 2023 | 41 |
| Joey M. Kawaja | Senior Vice President - Operations | Senior Management | 2022 | 51 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer