Nottingham Building Society - Company Profile
Powered by 
All the sales intelligence you need on Nottingham Building Society in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nottingham Building Society fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nottingham Building Society.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Nottingham Building Society (NBS) is a financial institution that primarily engages in providing savings accounts and mortgage services. The society's major products include cash ISAs, fixed-rate bonds, easy-access savings accounts, and various mortgage options such as first-time buyer and buy-to-let mortgages. The society's services serve individual customers seeking savings solutions and mortgage advice, with applications in personal finance management. NBS operates through a network of branches, allowing customers to access services face-to-face. The society serves customers primarily in the UK including Nottinghamshire, Staffordshire, Hertfordshire, Derbyshire, South Yorkshire, Leicestershire, and Nottingham, focusing on providing localized financial services. NBS is headquartered in Nottingham, England, the UK.
Nottingham Building Society premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Mortgages: | Financial Planning |
| First Time Mortgages | Estate Planning |
| Buy to Let Mortgages | Financial Health Check |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Nottingham Building Society | Nationwide Building Society | Coventry Building Society | Yorkshire Building Society | Leeds Building Society |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | Nottingham | Swindon | Coventry | Bradford | Leeds |
| State/Province | England | England | England | England | West Yorkshire |
| No. of Employees | 439 | 26,890 | 4,598 | 2,833 | 1,742 |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Robin Ashton | Chairman | Executive Board | 2024 | - |
| Susan Hayes | Director; Chief Executive Officer | Executive Board | 2022 | - |
| Anthony Murphy | Chief Financial Officer; Director | Executive Board | 2023 | - |
| Simon Baum | Chief Risk Officer; Director | Executive Board | 2018 | - |
| Chris Sparks | Director | Non Executive Board | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer