Novavax Inc (Novavax) is a biotechnology company that discovers, develops and commercializes vaccines to prevent a wide range of infectious diseases. The company develops genetically-engineered vaccine candidates harnessing three-dimensional nanostructures of recombinant proteins critical to disease pathogenesis. Its pipeline products include NVX-CoV2373 for coronavirus, NanoFlu for seasonal influenza, ResVax for respiratory syncytial syndrome and vaccines indicated for the prevention of Ebola virus, Middle East respiratory syndrome (MERS) and severe acute respiratory syndrome (SARS). It is also developing proprietary immune stimulating saponin-based adjuvants. The company operates research and manufacturing facilities in Gaithersburg, Maryland; Uppsala, Sweden; and Bohumil, Czech Republic. Novavax is headquartered in Gaithersburg, Maryland, the US.
Novavax Inc premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Pipeline | NanoFlu |
NVX-CoV2373 – Coronavirus | ResVax |
NanoFlu - Seasonal Influenza Vaccine | Matrix-M |
XYZ | |
XYZ | |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Regulatory Approval | In July, the company was granted full Marketing Authorization by the European Commission in the European Union for Nuvaxovid (NVX-CoV2373). |
2023 | Plans/Strategy | In June, the company announced its plans to deliver protein-based Monovalent XBB COVID Vaccine Consistent with FDA VRBPAC recommendation for the fall. |
2023 | Contracts/Agreements | In June, the company signed a three-year agreement with the Bill & Melinda Gates Medical Research Institute to provide its adjuvant for use in preclinical vaccine research. |
Competitor Comparison
Key Parameters | Novavax Inc | Merck & Co Inc | Novartis AG | AstraZeneca Plc | GSK plc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | Switzerland | United Kingdom | United Kingdom |
City | Gaithersburg | Kenilworth | Basel | Cambridge | Brentford |
State/Province | Maryland | New Jersey | - | England | England |
No. of Employees | 1,992 | 69,000 | 103,000 | 83,500 | 69,400 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
James F. Young, Ph.D. | Chairman | Executive Board | 2011 | 70 |
John C. Jacobs | Director; Chief Executive Officer; President | Executive Board | 2023 | - |
Jim Kelly | Chief Financial Officer; Treasurer; Executive Vice President | Senior Management | 2021 | 57 |
Rick Crowley | Executive Vice President; Chief Operating Officer | Senior Management | 2020 | - |
Biegie Lee | Senior Vice President; Chief Information Officer | Senior Management | 2020 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward