Nu Holdings Ltd - Company Profile
Powered by 
All the sales intelligence you need on Nu Holdings Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nu Holdings Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nu Holdings Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Nu Holdings Ltd (Nubank) provides a digital banking platform. The company offers spending solutions such as Nu credit and prepaid cards, Nubank+ Tier, and Ultraviolet credit cards. It also offers transactional solutions such as Nu Personal Accounts, Nu business accounts, and mobile payment solutions. Nu Holdings provides savings and investing solutions, including Money Boxes, investing solutions, and NuCrypto. The company offers borrowing solutions like personal loans, Pix financing and NuPay. Protection solutions include NuInsurance, NuTravel, and NuCel. It serves individual consumers and businesses, offering a range of financial services through its digital platform. Nubank is headquartered in Sao Paulo, SP, Brazil.
Nu Holdings Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Nu Credit and Prepaid Card | Service: |
| Nubank+ Tier | Mobile Payment Solutions |
| Ultraviolet Credit and Prepaid Card | Investing Solutions |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, the bank signed an agreement to acquire Banco Porto Real de Investimentos S/A. |
| 2026 | Plans/Strategy | In April, Nubank announced plans to invest US$8.2 billion in Brazil. |
| 2026 | Contracts/Agreements | In January, the company signed a partnership with Mercedes-AMG PETRONAS F1 Team to become an Official Team Partner. |
Competitor Comparison
| Key Parameters | Nu Holdings Ltd | Banco do Brasil SA | Banco Santander (Brasil) SA | Inter & Co Inc | Banco C6 SA |
|---|---|---|---|---|---|
| Headquarters | Brazil | Brazil | Brazil | Brazil | Brazil |
| City | Sao Paulo | Brasilia | Sao Paulo | Belo Horizonte | Sao Paulo |
| State/Province | - | Goias | Sao Paulo | - | Sao Paulo |
| No. of Employees | 10,027 | 85,953 | 49,107 | 3,235 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| David Velez Osorno | Chief Executive Officer; Chairman | Executive Board | 2013 | 44 |
| Robert Livingston | Chief Financial Officer | Senior Management | - | - |
| Eric Young | Chief Technology Officer | Senior Management | 2025 | 49 |
| Henrique Camossa Saldanha Fragelli | Chief Risk Officer | Senior Management | 2018 | 49 |
| Suzana Kubric | Chief Human Resources Officer | Senior Management | 2023 | 46 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer