Oracle Corp - Company Profile
Powered by 
All the sales intelligence you need on Oracle Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Oracle Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Oracle Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View moreOracle Corp (Oracle) is a provider of cloud-based solutions for enterprises. The company offers database and middleware software, application software, cloud infrastructure software and hardware systems. It also provides integrated cloud solutions, including Infrastructure-as-a-Service (IaaS) and Software-as-a-Service (SaaS). Oracle offers licenses for on-premises new software, updates licenses and offers related support solutions. Its on-premises offerings include hardware, servers, storage, networking and industry-specific products and related support and services. The company sells its products through various MySQL, Java and Oracle brand names. Oracle markets its solutions through independent software and hardware vendors, system integrators and resellers. The company’s operations span across the world. Oracle is headquartered in Austin, Texas, the US.
Oracle Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Oracle Cloud | Consulting Services | Oracle |
| Applications: | Financing Services | Java |
| Customer Experience | Support Services | MySQL |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In June, the company launched Oracle OPERA Cloud Assistant, a new suite of AI-powered capabilities. |
| 2026 | Contracts/Agreements | In June, the company secured a contract from the US government to provide a cloud-based human resources platform. |
| 2026 | Corporate Changes/Expansions | In June, the company in partnership with TCS launched the Oracle AI Data Platform Lab and Center of Excellence in Kolkata, West Bengal, India. |
Competitor Comparison
| Key Parameters | Oracle Corp | Amazon.com Inc | Alphabet Inc | Microsoft Corp | International Business Machines Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Austin | Seattle | Mountain View | Redmond | Armonk |
| State/Province | Texas | Washington | California | Washington | New York |
| No. of Employees | 162,000 | 1,576,000 | 194,668 | 228,000 | 286,800 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Lawrence J. Ellison | Chief Technology Officer; Chairman | Executive Board | 2014 | 81 |
| Safra A. Catz | Vice Chairman | Executive Board | 2025 | 63 |
| Hilary Maxson | Chief Financial Officer | Senior Management | 2026 | - |
| Maria Smith | Chief Accounting Officer; Executive Vice President | Senior Management | 2022 | 59 |
| Jae Evans | Chief Information Officer; Executive Vice President | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer