Pacific Life Insurance Co - Company Profile
Powered by 
All the sales intelligence you need on Pacific Life Insurance Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Pacific Life Insurance Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Pacific Life Insurance Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Pacific Life Insurance Co patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20180260906A1 | Application | SYSTEM FOR RULE-BASED INSURANCE UNDERWRITING SUITABLE FOR USE BY AN AUTOMATED SYSTEM | G06Q10/10; G06Q40/08 | September 13, 2018 |
| US20150019269A1 | Application | System for Rule-Based Insurance Underwriting Suitable for Use by an Automated System | G06Q10/10; G06Q40/08 | January 15, 2015 |
| US8793146B2 | Grant | System for rule-based insurance underwriting suitable for use by an automated system | G06Q10/10; G06Q40/08 | July 29, 2014 |
| US8214314B2 | Grant | System and process for a fusion classification for insurance underwriting suitable for use by an automated system | G06Q40/00; G06Q40/08 | July 03, 2012 |
| US8005693B2 | Grant | Process for determining a confidence factor for insurance underwriting suitable for use by an automated system | G06Q10/0635; G06Q10/10; G06Q40/08 | August 23, 2011 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer