Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
PagerDuty Inc (PagerDuty) is a technology company that provides wireless application solutions. The company's offers platform PagerDuty Operations Cloud, which includes, incident management transformation, operations center modernization, automation standardization, customer experience operations, digital operations resiliency, remote-location operations, scaled service ownership, and among others. It serves financial services, healthcare, non profit, government, education, retail AI (artificial intelligence) Infrastructure, and among others. The company operates in the US, Canada, the UK and Australia. PagerDuty is headquartered in San Francisco, California, the US.
PagerDuty Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| PagerDuty Operations Cloud | Incident Management Transformation |
| Operations Center Modernization | |
| Automation Standardization | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In October, the company launched a new end-to-end artificial intelligence agent suite. |
| 2025 | Contracts/Agreements | In May, the company renewed its agreement with Amazon Web Services to integrate AWS's advanced generative AI services into the PagerDuty Operations Cloud. |
| 2025 | Contracts/Agreements | In April, the company entered into a cooperation agreement with Scalar Gauge Fund. |
Competitor Comparison
| Key Parameters | PagerDuty Inc | Splunk Inc | BMC Software Inc | Dynatrace Inc | Everbridge Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | San Francisco | San Francisco | Houston | Boston | Vienna |
| State/Province | California | California | Texas | Massachusetts | Virginia |
| No. of Employees | 1,155 | 8,000 | 6,500 | 5,200 | 1,593 |
| Entity Type | Public | Private | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jennifer G. Tejada | Chief Executive Officer; Director | Executive Board | - | 54 |
| Jennifer Tejada | Chief Executive Officer; Director | Executive Board | - | - |
| Owen Howard Wilson | Chief Financial Officer | Senior Management | - | 60 |
| Eric Johnson | Chief Information Officer | Senior Management | - | - |
| Tim Armandpour | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer