Pan Pacific International Holdings Corp - Company Profile
Powered by 
All the sales intelligence you need on Pan Pacific International Holdings Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Pan Pacific International Holdings Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Pan Pacific International Holdings Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Pan Pacific International Holdings Corp (PPIH), formerly Don Quijote Holdings Co Ltd, engages in group management planning and management, and real estate management. The company's main activities include store operations, general merchandise store operations, retail operations, and overseas retail operations, among others. It is involved in leasing space management, tenant leasing, real estate development, general wholesale, logistic services, internet services, development and procurement of products, and control of production. The company operates discount stores under the brand names of Don Quijote, MEGA Don Quijote, and MEGA Don Quijote UNY, among others. PPIH is headquartered in Meguro-Ku, Tokyo, Japan.
Pan Pacific International Holdings Corp premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Leasing Services | Don Quijote |
| Real Estate Development Services | MEGA Don Quijote |
| General Wholesale Distribution Services | MEGA Don Quijote UNY |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In June, the company launched a new line of low-priced private-brand products, EDRP (EveryDay Real Price). |
| 2026 | Contracts/Agreements | In April, the company entered into an agreement to acquire Olympic Group. |
| 2025 | New Products/Services | In June, the company launched the email sharing and management system, Mail Dealer. |
Competitor Comparison
| Key Parameters | Pan Pacific International Holdings Corp | AEON Co Ltd | Seven & i Holdings Co Ltd | Fast Retailing Co Ltd | FamilyMart Co., Ltd. |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Shibuya-ku | Chiba | Chiyoda-Ku | Yamaguchi-Shi | Minato |
| State/Province | Tokyo | Chiba | Tokyo | Yamagata | Tokyo |
| No. of Employees | 17,075 | 179,230 | 152,000 | 59,522 | 5,574 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Hideki Moriya | Chief Executive Officer; President; Director | Executive Board | 2025 | 49 |
| Kosuke Suzuki | Director; Chief Operating Officer | Executive Board | 2025 | 50 |
| Yuji Ishii | Director; Chief Administrative Officer; Managing Executive Officer | Executive Board | 2025 | 54 |
| Satoshi Nakajima | Director; Chief Financial Officer - Acting; Senior Executive Officer | Executive Board | 2025 | 42 |
| Hitomi Ninomiya | Executive Officer; Chief Design Officer; Director | Executive Board | 2021 | 43 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer