Panacea Biotec Ltd - Company Profile
Powered by 
All the sales intelligence you need on Panacea Biotec Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Panacea Biotec Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Panacea Biotec Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Panacea Biotec Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11123420B2 | Grant | Stable live attenuated recombinant dengue vaccine | A61K2039/5254; A61K2039/54; A61K2039/70; A61K39/12; A61K39/39; A61K47/02; A61K47/183; A61K47/26; A61K47/42; A61K9/0019; A61K9/19; A61P31/14; C12N2770/24134; C12N2770/24151; C12N2770/24171; C12N7/00; Y02A50/30 | September 21, 2021 |
| US20180289793A1 | Application | STABLE LIVE ATTENUATED RECOMBINANT DENGUE VACCINE | A61K2039/5254; A61K2039/54; A61K2039/70; A61K39/12; A61K39/39; A61K47/02; A61K47/183; A61K47/26; A61K47/42; A61K9/0019; A61K9/19; A61P31/14; C12N2770/24134; C12N2770/24151; C12N2770/24171; C12N7/00; Y02A50/30 | October 11, 2018 |
| PH12018500675A1 | Application | STABLE LIVE ATTENUATED RECOMBINANT DENGUE VACCINE | A61K2039/5254; Y02A50/30; A61K2039/54; A61K2039/70; A61K9/19; A61K47/42; C12N2770/24151; A61P31/14; A61P31/12; A61K47/183; C12N7/00; A61K47/26; C12N2770/24171; C12N2770/24134; A61K39/12; A61K9/0019; A61K39/39; A61K47/02; A61K47/24 | October 01, 2018 |
| EP3355916A4 | Search Report | STABILER LEBENDER ABGESCHWÄCHTER REKOMBINANTER DENGUE-IMPFSTOFF | A61K2039/5254; A61K2039/54; A61K2039/70; A61K39/12; A61K39/39; A61K47/02; A61K47/183; A61K47/24; A61K47/26; A61K47/42; A61K9/0019; A61K9/19; A61P31/12; A61P31/14; C12N2770/24134; C12N2770/24151; C12N2770/24171; C12N7/00; Y02A50/30 | August 29, 2018 |
| EP3355916A1 | Application | STABILER LEBENDER ABGESCHWÄCHTER REKOMBINANTER DENGUE-IMPFSTOFF | A61K9/19; A61P31/12; A61K9/0019; C12N2770/24151; C12N2770/24134; A61P31/14; C12N2770/24171; A61K2039/54; A61K39/39; A61K47/02; A61K47/24; A61K2039/5254; A61K39/12; C12N7/00; A61K47/26; A61K47/183; Y02A50/30; A61K2039/70; A61K47/42 | August 08, 2018 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer