Perenco Holdings - Company Profile
Powered by 
All the sales intelligence you need on Perenco Holdings in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Perenco Holdings fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Perenco Holdings.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Perenco Holdings (Perenco), a subsidiary of Perenco SA, is an independent oil and gas company. It is primarily engaged in the exploration and production of oil and gas. The company focuses on the operation of mature and marginal oil fields, providing hydrocarbon products. Its products and services cater to various industries requiring oil and gas, including energy and manufacturing sectors. It has a balanced portfolio with a production base, development projects and other exploration prospects. The company operates in regions such as the Caribbean, Central Africa, Latin America, and Southeast Asia, targeting international markets. Perenco is headquartered in London, England, the UK.
Perenco Holdings premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| - | Gas Storage Service |
| Crude Oil | |
| Natural Gas |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In August, Perenco Brazil acquired the Cherne and Bagre concessions from Petroleo Brasileiro S.A. |
| 2025 | Asset Purchase | In July, the company acquired producing oil and gas assets in Greater Angostura in Trinidad and Tobago from Woodside Energy Group Ltd. |
| 2024 | Commercial Operation | In June, the company commenced self-powered operations at Tchendo 2 MOPU. |
Competitor Comparison
| Key Parameters | Perenco Holdings | Harbour Energy PLC | Tullow Oil Plc | Afentra Plc | Europa Oil & Gas (Holdings) Plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | London | London | London | London | London |
| State/Province | England | England | England | England | England |
| No. of Employees | 8,670 | 2,912 | 346 | 15 | 12 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Armel Simondin | Chief Executive Officer | Executive Board | - | - |
| Averil Eager | Director; Secretary | Executive Board | 2007 | 67 |
| Jonathan Brian Parr | Director | Non Executive Board | 2010 | 55 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer