Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Phison Electronics Corp (Phison) specializes in NAND flash controllers and storage solutions. The company carries out the business of development and manufacturing of integrated circuits and storage IPs. Phison's major products include a wide range of storage solutions such as SSDs, USB flash drives, and eMMC. The company serves a diverse customer base, including PC OEMs, NAND product manufacturers, and system integrators across industries like computing, industrial, and automotive. It collaborates with various OEMs and retail brands to distribute its products. The company has operations across Asia, North America, and Europe. Phison is headquartered in Jhunan, Miaoli, Taiwan.
Phison Electronics Corp premium industry data and analytics
Products and Services
| Products |
|---|
| Integrated Circuits (IC) |
| Controller |
| SSD |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In December, the company partnered with ASBIS Group to bring Pascari, an enterprise brand, to EMEA. |
| 2025 | New Products/Services | In November, the company launched its next-generation PCIe Gen5 enterprise SSDs, the Pascari X201 and Pascari D201. |
| 2025 | New Products/Services | In October, the company and RedData launched Phison’s aiDAPTIV+ GPU memory extension integrated into RedData’s secure solutions. |
Competitor Comparison
| Key Parameters | Phison Electronics Corp | Intel Corp | Micron Technology Inc | Marvell Technology Inc | Silicon Motion Technology Corp |
|---|---|---|---|---|---|
| Headquarters | Taiwan | United States of America | United States of America | United States of America | Hong Kong |
| City | Zhubei | Santa Clara | Boise | Wilmington | Hong Kong |
| State/Province | Miaoli | California | Idaho | Delaware | - |
| No. of Employees | 688 | 108,900 | 53,000 | 7,042 | 1,819 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Wee Kuan Gan | Chairman; Vice President | Executive Board | - | - |
| Hsu Chih Jen | Vice President - Technology; Director | Executive Board | 2021 | - |
| Pao Feng Chen | Director; Head- Finance and Accounting Department | Executive Board | 2020 | - |
| Khein Seng Pua | Chief Executive Officer | Senior Management | 2021 | - |
| Zhi Chyang Yu | Chief Operating Officer | Senior Management | 2021 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer