Ping Identity Holding Corp - Company Profile
Powered by 
All the sales intelligence you need on Ping Identity Holding Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ping Identity Holding Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ping Identity Holding Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Ping Identity Holding Corp (Ping Identity) is a software company that provides identity security solutions. The company provides a digital security platform. It also offers access management services to enhance security for digital business activities. The company offers the Ping Intelligent Identity Platform, which offers multi-factor authentication, single sign-on, and access security services. Ping Identity's products and services find applications in Manufacturing, Healthcare, Retail, Automotive and Insurance Sectors. The company operates through its offices in the US, Singapore, Israel, and the UK. Ping Identity is headquartered in Denver, Colorado, the US.
Ping Identity Holding Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Pingone Cloud Platform | Multi-factor Authentication (MFA) |
| Pingone For Customer | Single Sign-on (SSO) |
| Pingone Neo | Access Security Services |
| XYZ | |
| XYZ | |
| XYZ |
Competitor Comparison
| Key Parameters | Ping Identity Holding Corp | International Business Machines Corp | Broadcom Inc | Oracle Corp | Okta Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Denver | Armonk | Palo Alto | Austin | San Francisco |
| State/Province | Colorado | New York | California | Texas | California |
| No. of Employees | 1,247 | 286,800 | 33,000 | 162,000 | 6,366 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Andre Durand | Chief Executive Officer | Senior Management | - | - |
| Raj Dani | Chief Financial Officer | Senior Management | - | - |
| Aaron LaPoint | Chief Administrative Officer | Senior Management | - | - |
| Peter Barker | Chief Product Officer | Senior Management | - | - |
| Rakesh Thaker | Chief Development Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer