Plexus Corp - Company Profile
Powered by 
All the sales intelligence you need on Plexus Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Plexus Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Plexus Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Plexus Corp (Plexus) is an electronic manufacturing services provider. The company provides support in the areas of design and development, supply chain, new product innovation, manufacturing, and sustaining to companies with mid-to-low volume, higher complexity products. It specializes in products such as life-saving medical devices, aerospace and defense products, industrial automation systems, and semiconductor capital equipment. The company serves market-leading and disruptive global companies in the Aerospace, Defense, Healthcare, Life Sciences, and Industrial sectors. Plexus operates through a network of facilities, supporting customers' supply chains. The company has business presence across the Americas, Europe, the Middle East and Africa, and Asia-Pacific. Plexus is headquartered in Neenah, Wisconsin, the US.
Plexus Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Solutions: | Design and Development | Plexus |
| Supply Chain Solutions | Supply Chain Solutions | |
| New Product Innovation | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In November, the company entered into a partnership with Evolv Technologies Holdings, Inc. to scale production, enhance supply-chain visibility, and operational resiliency. |
| 2023 | Contracts/Agreements | In November, the company entered into a partnership with Arch Systems to bolster Plexus' Industry 4.0 initiative by deploying the ArchFX platform across its SMT lines in its production facilities worldwide. |
| 2022 | Corporate Changes/Expansions | In August, the company announced the opening of its new advanced manufacturing facility in Bangkok, Thailand. |
Competitor Comparison
| Key Parameters | Plexus Corp | Flex Ltd | KLA Corp | Sanmina Corp | Amkor Technology Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Neenah | Austin | Milpitas | San Jose | Tempe |
| State/Province | Wisconsin | Texas | California | California | Arizona |
| No. of Employees | 20,000 | 148,000 | 15,000 | 39,000 | 30,800 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Dean A. Foate | Chairman | Executive Board | 2013 | 66 |
| Todd P. Kelsey | President; Chief Executive Officer; Director | Executive Board | 2016 | 59 |
| Patrick J. Jermain | Executive Vice President; Chief Financial Officer | Senior Management | 2019 | 58 |
| Oliver K. Mihm | Executive Vice President; Chief Operating Officer | Senior Management | 2022 | 52 |
| Steven J. Frisch | Chief Strategy Officer; President | Senior Management | 2022 | 57 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer