Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Poseida Therapeutics Inc (Poseida Therapeutics), a subsidiary of Roche Holding AG, is a clinical-stage biopharmaceutical company that focuses on developing cell and gene therapies. Its activities leverage proprietary non-viral gene engineering technologies to create innovative cell and gene therapies. Poseida Therapeutics' product pipeline includes P-PSMA-ALL01 and P-MUC1C-ALLO1 for the treatment of solid tumors. Poseida Therapeutics other pipeline products include P-BCMA-ALLO1, P-BCMACD19-ALLO1, P-CD19CD20-ALLO1, and P-CD70-ALLO1 for the treatment of hematologic malignancies and autoimmune diseases. It also develops several liver-directed gene therapies comprising KLKB1-101 and P-FVIII-101. The company works in partnership with Roche and Astellas. Poseida Therapeutics is headquartered in San Diego, California, the US.
Poseida Therapeutics Inc premium industry data and analytics
Products and Services
| Products |
|---|
| Pipeline |
| Solid Tumors: |
| P-MUC1C-ALLO1 |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Ownership Changes | In January, the company was acquired by Roche. |
| 2024 | Regulatory Approval | In September, the company secured the Regenerative Medicine Advanced Therapy designation from the US Food and Drug Administration for its investigational stem cell memory (TSCM) T cell-based allogeneic CAR [chimeric antigen receptor]-T cell therapy, P-BCMA-ALLO1. |
| 2024 | Contracts/Agreements | In May, the company signed an agreement with Xyphos Biosciences, Inc. to develop groundbreaking convertible CAR programs, leveraging the innovative cell therapy platforms of both companies. |
Competitor Comparison
| Key Parameters | Poseida Therapeutics Inc | Merck & Co Inc | Pfizer Inc | AstraZeneca Plc | Novartis AG |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United Kingdom | Switzerland |
| City | San Diego | Rahway | New York City | Cambridge | Basel |
| State/Province | California | New Jersey | New York | Cambridgeshire | Basel-Stadt |
| No. of Employees | 350 | 75,000 | 75,000 | 96,100 | 75,267 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kristin Yarema, Ph.D. | Chief Executive Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer