Quanta Computer Inc - Company Profile
Powered by 
All the sales intelligence you need on Quanta Computer Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Quanta Computer Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Quanta Computer Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Quanta Computer Inc (Quanta) is a computer hardware company that designs and manufactures notebook computers. The company’s product portfolio includes computers, cameras, home base PC, cloud server products, and smart devices among others. It provides data centers and storage systems. It also offers network services, technical services, and cloud services. Quanta offers its products and services to various sectors including communication, consumer electronics, and cloud computing. It operates assembly plants and after-sales service centers in Taiwan, the US, Germany, South Korea, Japan, Thailand, and Singapore. The company has business presence across Asia-Pacific, the Americas, and Europe. Quanta is headquartered in Taoyuan, Taiwan.
Quanta Computer Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Notebook | Network Services |
| Server | Cloud Services |
| Camera | Big Data Analysis |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In August, the company announced its plans to invest US$50 million in Quantinuum Ltd. |
| 2025 | New Products/Services | In March, the company introduced the QuantaEdge EGX88D-1U server, featuring Intel Xeon 6 SoC with P-cores. |
| 2025 | Financing Agreements | In February, the company announced to invest US$35 million to acquire shares in Rigetti. |
Competitor Comparison
| Key Parameters | Quanta Computer Inc | Wistron Corp | Pegatron Corp | Inventec Corp | ASRock Inc |
|---|---|---|---|---|---|
| Headquarters | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
| City | Taoyuan | Taipei | Taipei | Taipei | Taipei |
| State/Province | - | Taipei | - | - | Taipei |
| No. of Employees | 121,917 | 82,955 | 177,948 | 50,925 | 600 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Barry Lam | Chairman | Executive Board | 1988 | - |
| C.C. Leung | President; Vice Chairman | Executive Board | 1988 | - |
| Elton Yang | Director; Senior Vice President; Chief Financial Officer | Executive Board | 2022 | - |
| Bryan Chen | Chief Information Security Officer; Vice President | Senior Management | 2022 | - |
| C. T. Huang | Director; Executive Vice President | Executive Board | 1988 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer