Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on OUTsurance Group Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11797992B2 | Grant | Providing computer-generated contextual data to an end-point during a digital transaction | G06Q20/401; G06Q30/06 | October 24, 2023 |
| US11763309B2 | Grant | System and method for maintaining a fraud risk profile in a fraud risk engine | G06Q20/3825; G06Q20/3829; G06Q20/4016; H04L2209/56; H04L9/3247 | September 19, 2023 |
| ZA202004225B | Grant | System and method for secure input at a remote service | H04L9/0643; H04L9/065; H04L9/0825; H04L9/0863; H04L9/3228; H04L9/3231 | July 26, 2023 |
| ZA201908262B | Grant | Protocol-based system and method for establishing a multi-party contract | G06F21/64; G06Q10/10; G06Q20/02; G06Q20/3825; G06Q20/3827; G06Q2220/10; G06Q50/188 | June 28, 2023 |
| US20230122831A1 | Application | Providing computer-generated contextual data to an end-point during a digital transaction | G06Q20/401; G06Q30/06 | April 20, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer