Roland Corp - Company Profile
Powered by 
All the sales intelligence you need on Roland Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Roland Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Roland Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Roland Corp (Roland) is a manufacturer and distributor of electronic musical instruments and related products. The company's product portfolio includes pianos, organs, keyboards, guitar gears, bass gears, amplifiers, speakers, mixers, recorders, synthesizers, sound modules, applications, computer music, drums and percussion, video equipment, and effect processors and software products. Roland offers these products under Roland, Drum Workshop, Boos, and V-Moda brands. It operates through a network of sales subsidiaries and distribution partners worldwide.The company’s operations are spread across Africa, Asia-Pacific, Europe, the Americas and Other regions. It also operates R&D facilities and factories in Japan. Roland is headquartered in Hamamatsu, Shizuoka, Japan.
Products and Services
| Products | Services | Brands |
|---|---|---|
| Pianos | Cloud Based Services | Boss |
| Synthesizers | Roland | |
| Keyboards | Drum Workshop | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In May, the company announces the VenuSet Control Panel App, Powerful Control Integration Features, and Other Product Enhancements. |
| 2025 | Corporate Changes/Expansions | In March, the company expands global footprint with New Store Location in Australia at Mannys Music Melbourne. |
| 2025 | New Products/Services | In March, the company announces GO: PIANO88 Digital Piano. |
Competitor Comparison
| Key Parameters | Roland Corp | Yamaha Corp | Casio Computer Co Ltd | Kawai Musical Instruments Mfg Co Ltd | QRS Music Technologies, Inc. |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | United States of America |
| City | Hamamatsu-Shi | Hamamatsu-Shi | Tokyo | Hamamatsu | Seneca |
| State/Province | Shizuoka | Shizuoka | Tokyo | Shizuoka | Pennsylvania |
| No. of Employees | 2,897 | 18,949 | 8,801 | 2,811 | 60 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yasunobu Suzuki | Chief Production Officer; Director | Executive Board | 2025 | 60 |
| Yoshiyuki Shimizu | Executive Officer; Chief Financial Officer | Senior Management | - | - |
| Tim Walter | Executive Officer | Senior Management | 2023 | - |
| Takamitsu Shimizu | Executive Officer | Senior Management | - | - |
| Yuko Maeda | Chief Human Resources Officer; Executive Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer