Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Root Inc (Root) is a technology-based insurance company that provides solutions through data science and technology. The company’s insurance policy covers bodily injury and property damage, roadside assistance, collision, rental and motorist property damage. Root's primary product is its mobile app, which allows users to manage their policies, file claims, and receive personalized insurance rates. It offers car insurance, liability insurance renters insurance, medical insurance policy, homeowners insurance, auto insurance and claims management. The company has operations across the US. Root is headquartered in Columbus, Ohio, the US.
Products and Services
| Products | Services |
|---|---|
| Insurance | Insurance Claimed |
| Car Insurance | |
| Liability Insurance | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In July, the company introduced mobile-first, behavior-based car insurance in New Jersey, the US. |
| 2026 | Contracts/Agreements | In June, the company signed a new partnership with Hugo to develop access to affordable full coverage options and create a simpler path for drivers to find coverage that fits both their needs and budget. |
| 2026 | New Products/Services | In April, the company introduced its 24-hour agent appointment program. |
Competitor Comparison
| Key Parameters | Root Inc | The Allstate Corp | Government Employees Insurance Company | Avinew Inc | CoverHound LLC |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Columbus | Northbrook | Chevy Chase | San Juan Capistrano | Carlsbad |
| State/Province | Ohio | Illinois | Maryland | California | California |
| No. of Employees | 1,256 | 53,000 | 28,000 | - | - |
| Entity Type | Public | Public | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Alexander Timm | Co-Founder; Director; Chief Executive Officer | Executive Board | - | 35 |
| Megan Binkley | Chief Financial Officer | Senior Management | 2023 | - |
| Matt Bonakdarpour | President; Chief Technology Officer | Senior Management | 2024 | 38 |
| Jon Allison | Chief Administrative Officer | Senior Management | - | - |
| Kelly Ruoff | Chief Communications Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer