RSA Insurance Group Ltd - Company Profile
Powered by 
All the sales intelligence you need on RSA Insurance Group Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how RSA Insurance Group Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with RSA Insurance Group Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
RSA Insurance Group Ltd (RSA), a subsidiary of Intact Financial Corporation is a general insurance company engaged in providing personal and commercial insurance services. The group's main activities include offering a range of insurance products such as construction, engineering, renewable energy, cyber, marine, motor fleet, liabilities, professional and financial, property, accident and health, and rail insurance packages. The group offers its products under various brands, including NIG, RSA and Farmweb. RSA serves a diverse customer base, including individuals, small businesses, mid-market businesses, and large corporations, across various industries. RSA operates in geographic locations including the UK, Ireland, and Europe, with a focus on commercial and specialty lines insurance. RSA is headquartered in London, England, the UK.
RSA Insurance Group Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Personal Insurance: | Risk Management | RSA |
| Personal Accident Insurance | Claim Settlement | NIG |
| Motor Insurance | Farmweb | |
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Others | In April, the company to rebrand and change trading name to Intact Insurance. |
| 2024 | Contracts/Agreements | In May, the group partnered with leading national youth work charity UK Youth for two years to promote social mobility and help young people to access fulfilling careers. |
| 2024 | Contracts/Agreements | In May, the group partnered with Q Underwriting, and announced the launch of a new bespoke, market-leading and comprehensive management liability product. |
Competitor Comparison
| Key Parameters | RSA Insurance Group Ltd | Aviva Plc | Admiral Group Plc | Direct Line Insurance Group Plc | Allianz Insurance plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | London | London | Cardiff | Bromley | Guildford |
| State/Province | England | England | Wales | England | England |
| No. of Employees | 5,821 | 39,359 | 14,998 | 8,975 | - |
| Entity Type | Private | Public | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Mark Hodges | Chairman | Executive Board | 2021 | 60 |
| Ken Norgrove | Chief Executive Officer; Director | Executive Board | 2022 | 55 |
| Sally Bridgeland | Director | Non Executive Board | 2021 | 60 |
| Karim Hirji | Director; Chief Financial Officer | Executive Board | 2025 | - |
| Becky Henry | Vice President - eTrade, UK Commercial Lines | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer