SAS Institute Inc - Company Profile
Powered by 
All the sales intelligence you need on SAS Institute Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how SAS Institute Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with SAS Institute Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SAS Institute Inc (SAS) is a provider of business intelligence and data management software services. The company’s offerings include advanced analytics solutions, artificial intelligence, machine learning, cloud, data management, decisioning, fraud and security intelligence, internet of things, marketing analytics, operationalizing analytics, and risk management. SAS caters to various industries including agriculture, banking, education, healthcare, insurance, life sciences, manufacturing, public sector, retail and consumer goods, small and midsize business, sports, telecommunication, media and technology, and utilities. The company has presence in the Americas, Europe, the Middle East, Africa, and Asia-Pacific. SAS is headquartered in Cary, North Carolina, the US.
SAS Institute Inc premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Solutions: | JMP |
| Advanced Analytics Solutions | SAS |
| Artificial Intelligence and Machine Learning Solutions | SAS/AF |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | SAS Institute Inc | Amazon.com Inc | Microsoft Corp | International Business Machines Corp | Oracle Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Cary | Seattle | Redmond | Armonk | Austin |
| State/Province | North Carolina | Washington | Washington | New York | Texas |
| No. of Employees | 12,000 | 1,576,000 | 223,000 | 286,800 | 162,000 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jim Goodnight | Chief Executive Officer | Senior Management | - | 82 |
| Matt Parson | Chief Financial Officer; Executive Vice President | Senior Management | 2025 | - |
| Jay Upchurch | Chief Information Officer; Executive Vice President | Senior Management | - | - |
| Bryan Harris | Chief Technology Officer; Executive Vice President | Senior Management | 2021 | - |
| Jennifer Chase | Chief Marketing Officer; Executive Vice President | Senior Management | 2021 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer