Schaffer Corporation Limited - Company Profile
Powered by 
All the sales intelligence you need on Schaffer Corporation Limited in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Schaffer Corporation Limited fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Schaffer Corporation Limited.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Schaffer Corporation Limited (SFC) is a diversified industrial company. It carries out the property investment, automotive leather, investment, and building materials businesses. The company’s product portfolio includes limestone wall blocks, paving, pier caps, and beam and wall products, among others. SFC provides leather to car manufacturers including Land Rover, Audi, Mercedes, Porsche, Nissan and Ford. It owns a portfolio of syndicate investment properties, property development projects, and wholly owned/operated properties. The company operates leather processing and finishing facilities and offshore component cutting plants in Slovakia, Australia, and China. It distributes products to customers across Europe, Asia, and Australia. SFC is headquartered in Perth, Western Australia, Australia.
Schaffer Corporation Limited premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Limestone Wall Blocks | Distribution |
| Paving Products | Property Investment |
| Stone Cladding | Property Development |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Schaffer Corporation Limited | Boral Ltd | CSR Ltd | AVJennings Ltd | Devine Constructions Pty Ltd |
|---|---|---|---|---|---|
| Headquarters | Australia | Australia | Australia | Australia | Australia |
| City | Perth | North Ryde | North Ryde | Hawthorn | - |
| State/Province | Western Australia | New South Wales | New South Wales | Victoria | - |
| No. of Employees | 900 | 4,606 | 2,846 | 457 | - |
| Entity Type | Public | Private | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| John Schaffer | Chairman; Managing Director | Executive Board | 1988 | 73 |
| Ralph Leib | Chief Financial Officer | Senior Management | 2017 | 53 |
| Jason Cantwell | Group Financial Controller; Secretary | Senior Management | 2011 | 52 |
| Jason Walsh | General Manager - Delta Corporation Ltd | Senior Management | 2009 | 54 |
| Dan Birks | General Manager - Howe Automotive Limited | Senior Management | 2016 | 58 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer